Darlene Fields net worth is
$14 Million
Darlene Fields Wiki: Salary, Married, Wedding, Spouse, Family
Darlene Fields is an actress, known for The Snow Creature (1954), Spook Chasers (1957) and Gunsight Ridge (1957).
Net Worth | $14 Million |
Profession | Actress |
Actress
Title | Year | Status | Character |
---|
Gunsmoke | 1963 | TV Series | Saloon Girl |
Hazel | 1962 | TV Series | Stripper |
Surfside 6 | 1960-1961 | TV Series | Mrs. Carpenter / Mrs. Haney |
Cheyenne | 1960 | TV Series | Belle |
The Comedy Spot | 1960 | TV Series | Caroline Hollander |
Wagon Train | 1960 | TV Series | Sophie |
Riverboat | 1960 | TV Series | Ruby |
Man with a Camera | 1959 | TV Series | The Woman |
The Detectives | 1959 | TV Series | Waitress |
Johnny Ringo | 1959 | TV Series | Claire |
The Lineup | 1958-1959 | TV Series | |
Dragnet | 1956-1959 | TV Series | |
The Donna Reed Show | 1959 | TV Series | Moll |
Death Valley Days | 1958-1959 | TV Series | Ellie Worth / Gisela |
The Thin Man | 1959 | TV Series | Greta Clark |
Bat Masterson | 1958 | TV Series | Cherry |
26 Men | 1958 | TV Series | Flo Brenner |
I Married a Monster from Outer Space | 1958 | | Caroline Hanks (uncredited) |
Tales of Wells Fargo | 1958 | TV Series | Ellen Lambson |
Tales of the Texas Rangers | 1957 | TV Series | Bonnie Quigley |
The Californians | 1957 | TV Series | |
The Joker Is Wild | 1957 | | Chorine (uncredited) |
The Life and Legend of Wyatt Earp | 1957 | TV Series | Tessie |
Gunsight Ridge | 1957 | | Rosa |
The Adventures of McGraw | 1957 | TV Series | Elaine |
Spook Chasers | 1957 | | Dolly Owens |
20 Million Miles to Earth | 1957 | | Miss Reynolds (uncredited) |
Circus Boy | 1957 | TV Series | Doris |
Hey, Jeannie! | 1957 | TV Series | Marge |
Highway Patrol | 1956 | TV Series | Ann |
The Man Called X | 1956 | TV Series | |
The Man Is Armed | 1956 | | Terrycloth |
Between Heaven and Hell | 1956 | | Mrs. Raker (uncredited) |
Miracle in the Rain | 1956 | | Count's Girlfriend (uncredited) |
The Star and the Story | 1956 | TV Series | Helen |
The Millionaire | 1956 | TV Series | Linda Lee Norton |
The Rawhide Years | 1955 | | Minor Role (uncredited) |
The Girl Rush | 1955 | | Waitress (uncredited) |
Betrayed Women | 1955 | | Marby's Wife |
Treasury Men in Action | 1955 | TV Series | Showgirl |
The Man Behind the Badge | 1955 | TV Series | Mrs. Conklin / Miss La Rue |
Topper | 1955 | TV Series | Leslie / Girl |
The Whistler | 1955 | TV Series | Marilyn |
Stage 7 | 1955 | TV Series | Red Cross Girl |
The Snow Creature | 1954 | | Joyce Parrish |
Adventures of the Falcon | 1954 | TV Series | Rita Shaw |
I Led 3 Lives | 1954 | TV Series | Comrade Lucille |
Gang Busters | 1952 | TV Series | Connie |
Archive Footage
Known for movies
![](https://cdn.statically.io/img/networthpost.org/wp-content/themes/net-worth/images/celebrity_net_worth.png)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/276220_Darlene-Fields/276220_The-Snow-Creature-1954.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/276220_Darlene-Fields/276220_Spook-Chasers-1957.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/276220_Darlene-Fields/276220_Gunsight-Ridge-1957.jpg)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKuklaOybrLInqOdq12jsrV51qipraBf